300Watt Wood Board 1390 Co2 Laser Cutting Machine Screw Type T9-L1390

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | CO2 Laser Cutting Machine | Model | 1300x900mm |
---|---|---|---|
Laser Source | CO2 Laser Tube | Laser Power | 130W/150W/180W/200W/300W/450W |
Positioning Accuracy | 0.02mm | Repet.Positioning Accuracy | 0.01mm |
Max.Cutting Thickness | 30mm (acrylic,plywood,rubber,MDF) | Power Supply | 220V,50/60Hz |
File Format | DXF, PLT, AI, DST, DSB | Net Weight | 500kgs |
Application Materials | Fabric,Leather,Acrylic,Paper,Wood,Bamboo,Ceramic, Rubber,Sponge,Plastic,etc. | Dimensions | 1750x1650x1150 Mm |
Highlight | 300Watt 1390 Co2 Laser Cutting Machine,Co2 Laser Cutting Machine Screw Type,Screw Type 300w laser cutter |
Product Description:
The 1390 Co2 Laser Cutting Machine is a high-quality CNC Co2 laser cutting machine designed for precision cutting and engraving tasks. With a generous working area of 1300mm*900mm, this machine offers ample space to work on a variety of materials with ease and efficiency.
One of the standout features of this CNC Co2 laser cutting machine is its exceptional positioning accuracy of ±0.01mm, ensuring that every cut is precise and consistent. Whether you are working on intricate designs or large-scale projects, this machine delivers reliable results every time.





Our laser cutting machine integrates high-precision PMI lead screw guides and Japanese Mitsubishi servo motor drive system to ensure stable accuracy during continuous operation.
Material Thickness | Processing Speed (mm/s) | Processing Power |
---|---|---|
1mm | 60-70 | 35-40 |
3mm | 50-60 | 50-60 |
5mm | 35-40 | 60-65 |
8mm | 17-23 | 60-65 |
10mm | 12-17 | 60-65 |
12mm | 10-14 | 65-70 |
15mm | 6-8 | 65-70 |
20mm | 2.5-4 | 65-70 |
30mm | 1.4-1.8 | 65-70 |
Note: The above parameters are for reference only. The cutting effect may vary based on material quality. Please adjust power and speed according to actual conditions.


